What are MIME types? Which ones do I use?
MIME types are descriptions of the contents of a file. For a .jpg image,
the MIME type is "image/jpeg".
With the proper MIME type, the receiver knows instantly how to handle
the incoming file.
Sprint's servers are just a bit more picky. They require specific MIME
types to be sent by a web server in order for a file to make it to your
phone. Here is a list of file extensions and their MIME types.
| Extensions | MIME type | Notes |
| * | application/octet-stream | The default MIME type |
| gcd | text/x-pcs-gcd | Sprint PCS GCD files |
| qcp | audio/vnd.qcelp | Compressed audio |
| jad | text/vnd.sun.j2me.app-descriptor | Java midlet descriptor |
| jar | application/java-archive | Java midlet; may alternatively be application/x-java-archive |
| wbmp | image/vnd.wap.wbmp | Wireless bitmap -- not a Windows bitmap |
| jpg, jpe, jpeg | image/jpeg | JPEG compressed image |
| png | image/png | PNG compressed image |
| pmd | application/x-pmd | Animation |
| mid, midi | audio/midi | MIDI sound sequence |
| txt | text/plain | Text files |
| gif | image/gif | GIF compressed image |
| mp3 | audio/mp3 | MP3 File |
| mmf | application/vnd.smaf | MMF Audio File |
| mp4 | video/mp4 | MP4 Video |
| m4a | audio/mp4 | M4A Audio |
| amr | audio/3gpp | AMR Audio |
| 3gp, 3gpp | video/3gpp | 3GP Audio/Video/Text |
| wma | audio/x-ms-wma | WMA Audio |
| wav | audio/x-wav | WAV Audio |
| cab | application/octet-stream | CAB files |
| aac | audio/x-aac | AAC Audio |
| bar | x-pcs/theme | Sprint PCS Theme |
| 3g2, 3gpp2 | video/3gpp2 | 3GP2 Audio/Video/Text |
For more information on the file formats see the Formats Page.